Publication: Fe database
dc.contributor.author | sunjiantc@163.com | Zh_CN |
dc.coverage.spatial | zh_CN | |
dc.date.accessioned | 2022-06-30T04:48:50Z | |
dc.date.available | 2022-06-30T04:48:50Z | |
dc.identifier.uri | https://petrology.deep-time.org/dspace/handle/123456789/52 | |
dc.rights | Upload | zh_CN |
dc.source | zh_CN | |
dc.subject | zh_CN | |
dc.title | Fe database | zh_CN |
dspace.entity.type | Publication | zh_CN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fe database_from 总_sunjian_20220611
- Size:
- 292.5 KB
- Format:
- Unknown data format
- Description: