Publication: DDE OnePetrology Desktop Software
| dc.contributor.author | dingyi | |
| dc.date.accessioned | 2022-04-11T06:40:57Z | |
| dc.date.available | 2022-04-11T06:40:57Z | |
| dc.date.issued | 2022-04-11 | |
| dc.description | a tool set of one petrology,made by one petrology team, support by python , pyqt ,pandas,camelot-python ... | |
| dc.description.abstract | Desktop software to orginize one petrology data | |
| dc.description.uri | 333dcb28-2743-4d15-bd27-2bc8d7612795 | |
| dc.description.version | 0.60 | |
| dc.identifier.uri | https://petrology.deep-time.org/dspace/handle/123456789/26 | |
| dc.language.iso | zh | |
| dc.publisher | OnePetrology Team | |
| dc.title | DDE OnePetrology Desktop Software | |
| dc.title.alternative | desktop | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 5 of 22
Loading...
- Name:
- DDE-OnePetrology桌面软件使用说明书v0.1.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- DDE-OnePetrology.zip
- Size:
- 434.83 MB
- Format:
- Unknown data format
- Description:
- v0.1版本
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:

